Carbolite Fast Heating High Temperature Chamber Furnace RHF up to 1600 °C

Item number: CAR_8011

EAN: 4064343420266

Category: Carbolite

Manufacturer: Carbolite

Price on application
Model

There are variations of this item. Please select the variation you wish.


Carbolite's industrial furnaces are used in a wide variety of applications. Whether for testing materials in dental laboratories or for processing a wide variety of materials: the RHF is extremely versatile.

Sophisticated technology for your workplace: The RHF from Carbolite

Carbolite's laboratory and industrial furnaces perform with precision up to an astonishing 3000 °C! In addition to reactive atmosphere, the company focuses on vacuum and inert gas. With these focuses, the furnace models such as the RHF can be used especially in areas of industry, research as well as production.

Carbolite furnaces can be used for many different heating processes, such as annealing, ashing, sintering, calcining and many more.

Overall, all Carbolite furnaces, such as the RHF, meet the highest standards as well as all common safety factors. Depending on the variant, you can expand your unit of the numerous digital controllers to make your tasks even more precise. Carbolite offers an extensive portfolio of innovative accessories for which we will be happy to advise you.

Functions and dimensions

Furnace type: Chamber / muffle furnace, high-temperature furnaceSuitable for the following applications: Sintering, hardening/tempering, material testingWidth (outside): 900 mm, 690 mm, 780 mm, 505 mm, 435 mmHeight (outside): 705 mm, 1530 mm, 810 mm, 655 mm, 885 mmDepth (outside): 610 mm, 780 mm, 675 mm, 1020 mm, 945 mmHeight (inside): 120 mm, 250 mm, 170 mm, 220 mmWidth (inside): 300 mm, 120 mm, 170 mm, 220 mmDepth (inside): 310 mm, 205 mm, 270 mm, 465 mmOven volume: 15 l, 3 l, 8 l, 35 lOven temperature max.: 1400°C, 1500°C, 1600°CPower: 8 kW, 10 kW, 4.5 kW, 16 kW

You would like to know more about the equipment of the articles and specifically about the model RHF from Carbolite?

Feel free to contact us!

Our expert team of advisors will ensure that you receive the best equipment for your laboratory. Do you have any questions about our wide range of instruments, their advantages or the respective brand manufacturers?

We will be happy to assist you and can be reached daily by phone at +49 (0)30-403 667 940 or by e-mail at [email protected]. We look forward to hearing from you!


Width outside (oven): 435 mm505 mm690 mm780 mm900 mm
Width inside (oven): 120 mm170 mm220 mm300 mm
Height outside (oven): 655 mm705 mm810 mm885 mm1530 mm
Height inside (oven): 120 mm170 mm220 mm250 mm
Power (oven): 4,5 kW8 kW10 kW16 kW
Stove appliance type: high temperature furnacechamber and muffle furnace
Oven volume: 3 l8 l15 l35 l
Oven temperature max.: 1400°C1500°C1600°C
Suitable for application: SinteringHardening/temperingMaterial tests
Depth outside (oven): 610 mm675 mm780 mm945 mm1020 mm
Depth inside (oven): 205 mm270 mm310 mm465 mm
Carbolite
High temperature
Chamber Furnace RHF
Maximum
temperature

(°C)
Heating time
(minutes)
Usable
chamber
H x W x D
(mm)
Outer dimensions with open door
H x W x D
(mm)
Chamber-
volume
(litres)
Holding power
(W)
Maximum
power
(W)
Thermocouple
Type
Weight
(kg)
RHF 14/3 1400 33 120 x 120 x 205 655 x 435 x 610 (905) (tabletop unit) 3 1900 4500 R 42
RHF 14/8 1400 22 170 x 170 x 270 705 x 505 x 675 (990) (tabletop unit) 8 3200 8000 R 64
RHF 14/15 1400 35 220 x 220 x 310 810 x 690 x 780 (1105) (table-top unit) 15 2900 10000 R 125
RHF 14/35 1400 38 250 x 300 x 465 885 x 780 x 945 (1245) (table-top unit) 35 6000 16000 R 179
RHF 15/3 1500 45 120 x 120 x 205 655 x 435 x 610 (905) (table-top unit) 3 2000 4500 R 46
RHF 15/8 1500 40 170 x 170 x 270 705 x 505 x 675 (990) (tabletop unit) 8 3500 8000 R 61
RHF 15/15 1500 46 220 x 220 x 310 810 x 690 x 780 (1105) (tabletop unit) 15 3000 10000 R 125
RHF 15/35 1500 46 250 x 300 x 465 885 x 780 x 945 (1245) (table-top unit) 35 6200 16000 R 178
RHF 16/3 1600 42 120 x 120 x 205 655 x 435 x 610 (905) (table-top unit) 3 2300 4500 R 42
RHF 16/8 1600 35 170 x 170 x 270 705 x 505 x 675 (990) (table-top unit) 8 4000 8000 R 61
RHF 16/15 1600 58 220 x 220 x 310 810 x 690 x 780 (1105) (tabletop unit) 15 3500 10000 R 140
RHF 16/35 1600 113 250 x 300 x 465 1530 x 900 x 1020 (1885) (floor unit) 35 7000 16000 R 270

Please note:
Continuous operating temperature 100 °C below maximum temperature
Heating time to continuous operating temperature with empty chamber
Holding power measured at continuous operating temperature
The homogeneous temperature zone is smaller than the total volume of the chamber and therefore also depends on the degree of accuracy required

Power supply Volt Phase Amps per phase
RHF 14/3 200-240 1 phase 22
380-415 2 phases + N 15
RHF 14/8 200-240 1 phase 50
380-415 2 phases + N 25
RHF 14/15 200-240 3 phase delta 38
380-415 3 phases + N 22
RHF 14/35 200-240 3 phase delta 60
380-415 3 phases + N 35
440-480 3 phase no N 35
RHF 15/3 200-240 1 phase 36
380-415 2 phases + N 18
RHF 15/8 200-208 3 phase delta 38
200-240 3 phase delta 30
380-415 3 phases + N 17,5
380-415 3 phase no N 17,5
RHF 15/15 200-240 3 phase delta 43
380-415 3 phases + N 25
RHF 15/35 200-240 3 phase delta 60
380-415 3 phases + N 35
380-415 3 phase no N 35
440-480 3 phase no N 35
RHF 16/3 200-240 1 phase 36
200-240 3 phase delta 30
380-415 2 phases + N 18
RHF 16/8 200-208 3 phase delta 34
200-208 1 phase 59
220-240 1 phase 50
220-240 3 phase delta 29
380-415 3 phases + N 18
380-415 3 phase no N 18
440-480 3 phase + N 18
RHF 16/15 200-240 3 phase delta 42
380-415 3 phases + N 25
440-480 3 phases + N 25
RHF 16/35 200-240 3 phase delta 62
380-415 3 phases + N 40
380-415 3 phase no N 37
440-480 3 phase + N 40

Please specify desired power supply and mains connection when ordering!
Other power connection configurations on request.