Nabertherm High Temperature Drying Oven 850°C

Item number: NAB_8176

EAN: 4064343430470

Category: Nabertherm

Manufacturer: Nabertherm

starting from 10.896,50 €

Manufacturer’s suggested retail price: 11.470,00 €

Excluding 19% VAT. , plus shipping (Sperrgut)

(including 19% VAT. 12.966,84 €)
Model/ Controller

There are variations of this item. Please select the variation you wish.


Nabertherm High-Temperature Drying Oven 850°C N 30/85 HA - N 500/85 HA
These chamber furnaces with air circulation are characterised in particular by their very good temperature uniformity. This makes them ideal for processes such as cooling, crystallisation, preheating, curing, but also for numerous processes in toolmaking. Thanks to the modular design, the convection ovens can be adapted to the process requirements with useful accessories.

  • Tmax 850 °C
  • Horizontal air circulation
  • Right-hinged swing door
  • Temperature uniformity according to DIN 17052-1 up to +/- 4 °C
  • Optimum air distribution due to high flow rates
  • One insert tray and ledges for 2 additional trays included in delivery
  • Stainless steel air baffles in the oven for optimal air circulation
  • Underframe included in the scope of delivery
  • Supply and exhaust air flaps for use as a drying oven as additional equipment
  • NTLog Basic for Nabertherm controller: recording of process data with USB stick

Width outside (oven): 690 mm770 mm790 mm825 mm890 mm1120 mm1270 mm
Width inside (oven): 320 mm350 mm400 mm450 mm600 mm750 mm
Height outside (oven): 570 mm750 mm820 mm1440 mm1540 mm1810 mm1960 mm
Height inside (oven): 150 mm300 mm350 mm400 mm450 mm600 mm750 mm
Power (oven): 3 kW3,3 kW4,5 kW11 kW14 kW23 kW34 kW
Stove appliance type: high temperature furnacechamber and muffle furnacedrying oven and cabinetair-circulation furnace
Oven volume: 15 l30 l50 l60 l120 l250 l500 l
Oven temperature max.: 850°C
Depth outside (oven): 670 mm880 mm1330 mm1420 mm1690 mm1940 mm
Depth inside (oven): 320 mm500 mm600 mm750 mm1000 mm
Model T max
[°C]
Volume
[l]
Internal dimensions
W x D x H [mm]
External dimensions3
W x D x H [mm]
Connected load
[kW]
Electrical
connection
*
Weight
[kg]
NA 120/45 450 120 450 x 600 x 450 1250 x 1550 x 1550 9,8 3-phase 460
NA 250/45 450 250 600 x 750 x 600 1350 x 1650 x 1725 12,8 3-phase 590
NA 500/45 450 500 750 x 1000 x 750 1550 x 1900 x 1820 18,8 3-phase 750
NAT 15/651 650 15 295 x 340 x 170 470 x 845 x 460 3,3 1-phase 60
NAT 30/651 650 30 290 x 420 x 260 870 x 1290 x 1385 7,0 3-phase2 285
NA 60/65 650 60 350 x 500 x 350 910 x 1390 x 1475 10,0 3-phase 350
NA 120/65 650 120 450 x 600 x 450 990 x 1470 x 1550 13,0 3-phase 460
NA 250/65 650 250 600 x 750 x 600 1170 x 1650 x 1680 21,0 3-phase 590
NA 500/65 650 500 750 x 1000 x 750 1290 x 1890 x 1825 28,0 3-phase 750
NAT 15/851 850 15 320 x 320 x 150 690 x 880 x 570 3,0 1-phase 85
NAT 30/851 850 30 320 x 320 x 300 825 x 670 x 750 3,3 1-phase 100
NAT 50/851 850 50 400 x 320 x 400 770 x 880 x 820 4,5 3-phase 130
NA 60/85 850 60 350 x 500 x 350 790 x 1330 x 1440 11,0 3-phase 315
NA 120/85 850 120 450 x 600 x 450 890 x 1420 x 1540 14,0 3-phase 390
NA 250/85 850 250 600 x 750 x 600 1120 x 1690 x 1810 23,0 3-phase 840
NA 500/85 850 500 750 x 1000 x 750 1270 x 1940 x 1960 34,0 3-phase 1150

1 table model
2 Heating only between two phases
3 External dimensions vary for versions with additional equipment.
* 1-phase: All ovens are available for supply voltages from 110 V to 240 V, 50 or 60 Hz.
* 3-phase: All ovens are available for supply voltages from 200 V to 240 V or 380 V to 480 V, 50 or 60 Hz.