Dräger-Tubes

Item number: DRAEG_37019

EAN: 4064343251020

Category: Dräger

Manufacturer: Dräger

Price on application
Variations NUMBER

There are variations of this item. Please select the variation you wish.


Dräger-Tubes

Calibrated short-term measurement systems: identify many different instantaneous concentrations of fast and cheap

ADVANTAGES:
  • ease of use
  • high measurement accuracy
  • versatile:
    • for the measurement of gases, vapors and aerosols
    • for measurements in the air, technical gases, in water and in Bodenschlämmen
    • in individual measurements or simultaneous test sets for the simultaneous measurement of five Dräger-Tubes for certain time-critical applications
    • for measuring the air at workplaces, in process gases or for quality control (eg, the breathing air quality in compressed air or medical gases)
  • extremely economical: no additional calibration over the entire shelf life (typically two years)
  • consistently high quality: From each manufactured batch of the individual Dräger-Tubes are held reset pattern over the entire shelf life and regularly reviewed
  • convincing handling:
    • Select Dräger tubes simple and check of the commercial applicability: detailed information on possible cross-sensitivities in the respective instructions for use or in Dräger VOICE
    • Measurement strategies for different applications (eg, container fumigation) available if required
  • Dräger-Tubes & CMS-Handbook on request

Variations number Dräger-Tubes ® (select *) Standard measuring range [20 ° C, 1013 hPa] Measuring time [min] packing unit
01 alcohol 25 / a n-butanol
ethanol
methanol
i-propanol
100 - 5.000 ppm
25 - 2.000 ppm
25 - 2.000 ppm
50 - 4.000
5 10
02 ammonia 0,25 / a 0,25 - 3 ppm 1 10
03 ammonia 5 / a 5 - 70 ppm 1 10
04 ammonia 5 / b 5 - 100 ppm 10 Sek. 10
05 Gasoline hydrocarbons 10 / a 10 - 300 ppm 1 10
06 HYDROCYANIC ACID 2 / a 2 - 30 ppm 1 10
07 formaldehyde 0,2 / a 0,5 - 5 ppm 1,5 10
08 carbon dioxide 0,1 % / a 0,5 - 6 Vol.-% 30 Sek. 10
09 carbon dioxide 100 / a 100 - 3.000 ppm 4 10
10 carbon monoxide 5 / c 100 - 700 ppm 50 Sek. 10
11 carbon monoxide 10 / b 100 - 3.000 ppm 20 Sek. 10
12 methyl bromide 0,2 / a 0,2 - 8 ppm 8 10
13 nitrous gases 0,5 / a 0,5 - 10 ppm 40 Sek. 10
14 phenol 1 / b 1 - 20 ppm 5 10
15 Hydrogen phosphide 0,01 / a 0,1 - 1 ppm 2,5 10
16 Hydrogen phosphide 50 / a 50 - 1.000 ppm 2 10
17 hydrochloric acid 1 / a 1 - 10 ppm 2 10
18 oxygen 5 % / B (8) 5 - 23 Vol.-% 1 8
19 hydrogen sulfide 1 / c 10 - 200 ppm 20 Sek. 10
20 sulfur dioxide 1 / a 1 - 25 ppm 3 10
21 hydrogen sulfide 0,2 / a 0,2 - 5 ppm 5 10
22 hydrogen sulfide 100 / a 100 - 2.000 ppm 30 Sek. 10
23 Simultaneous Test fumigation fumigants 3 10
24 sulfuryl fluoride 1 / a (5) 1 - 5 ppm 2 5
25 water vapor 0,1 / a 0,1 - 1,0 mg / l 1,5 10
26 hydrogen peroxide 0,1 / a 0,1 - 3 ppm 3 10
27 ammonia 0,5 % / a 0,5 - 10 Vol.-% 20 Sek. 10
28 ammonia 2 / a 2 - 30 ppm 1 10
29 Gasoline hydrocarbons 100 / a 100 - 2.500 ppm 30 Sek. 10
30 chlorine 0,2 / a 0,2 - 3 ppm 3 10
31 natural gas test(5) qualitatively 40 Sek. 5
32 ethylene oxide 1 / a (5) 1 - 15 ppm 8 5
33 Hydrogen fluoride 1,5 / b 1,5 - 15 ppm 2 10
34 carbon dioxide 0,5 % / a 0,5 - 10 Vol.-% 30 Sek. 10
35 carbon dioxide 1 % / a 1 - 20 Vol.-% 30 Sek. 10
36 carbon dioxide 5 % / A 5 - 60 Vol.-% 2 10
37 carbon monoxide 2 / a 2 - 60 ppm 4 10
38 ozone 0,05 / b 0,05 - 0,7 ppm 3 10
39 Hydrogen phosphide 0,1 / c 0,1  - 1 ppm   10
40 hydrochloric acid 50 / a 500 - 5.000 ppm
50 - 500 ppm
30 Sek.
4
10
41 sulfur dioxide 0,5 / a 1 - 25 ppm
0,5 - 5 ppm
3
6
10
42 hydrogen sulfide 0,2 % / A 0,2 - 7 Vol.-% 2 10
43 hydrogen sulfide 0,2 / b 0,2 - 6 ppm 55 Sek 10
44 hydrogen sulfide 0,5 / a 0,5 - 15 ppm 6 10
45 hydrogen sulfide 2 / a 20 - 200 ppm
2 - 20 ppm
20 Sek.
3,5
10
46 hydrogen sulfide 5 / b 5 - 60 ppm 4 10
47 vinyl chloride 0,5 / b 5 - 30 ppm
0,5 - 5 ppm
30 Sek.
3
10
48 water vapor 0,1 1 - 40 mg / l 2 10
49 xylene 10 / a 10 - 400 ppm 1 10

Main article

Dräger accuro Details
Price on application
Dräger X-act 5000 Basic Details
Price on application